|   | 
		
			 
				Nov 03, 2025			
		 | 
		  | 
		
	
 | 
			  
				
			
		  	| 
  
		 | 
				  
					
					  
						
						  
							
							
								
								2014-2015 Gaston College Student Handbook [THIS CATALOG IS OUT-OF-DATE.  USE THE CURRENT CATALOG TO FIND CURRENT PROGRAMS.] 							
							  Frequently Called Numbers							  
								
										   | 
							 
							
							  
								 
				  							   | 
							 
							
							  
                                                              
	
		
			| Dallas Campus - (Main) | 
			704.922.6200 | 
			  | 
			Printing | 
			704.922.6431 | 
		 
		
			| ACT/Teas Testing | 
			704.922.2433 | 
			  | 
			Public Relations | 
			704.922.6215/6513 | 
		 
		
			| Academic Affairs | 
			704.922.6240/6239/6236/2315 | 
			  | 
			Radio Station WSGE 91.7 | 
			704.922.6552 | 
		 
		
			| Accounts Payable | 
			704.922.6417 | 
			  | 
			Registration & Records | 
			704.922.6232/6234/6210 | 
		 
		
			| Accounts Receivable | 
			704.922.6411/6410 | 
			  | 
			SGA | 
			704.922.6472/6312 | 
		 
		
			| Adult High School | 
			704.922.6319/6545 | 
			  | 
			Student Employment | 
			704.922.6525/6212 | 
		 
		
			| Art Department | 
			704.922.6345/6245/6343 | 
			  | 
			Student Affairs | 
			704.922.6541/6217 | 
		 
		
			| Arts & Sciences | 
			704.922.6311/6310 | 
			  | 
			Teacher Renewal | 
			704.922.2241 | 
		 
		
			| Bell Tower | 
			704.922.3361 | 
			  | 
			Technology Services | 
			704.922.6420 | 
		 
		
			| BLET/Criminal Justice Academy | 
			704.922.6595/6531 | 
			  | 
			Transcripts | 
			704.922.6232/6234/6210 | 
		 
		
			| Bookstore | 
			704.922.6428 | 
			  | 
			Transfer Advising Center | 
			704.922.6576 | 
		 
		
			| Business Division | 
			704.922.6263/6262 | 
			  | 
			Veterans’ Affairs | 
			704.922.6227/6229 | 
		 
		
			| Business Office | 
			704.922.6414 | 
			  | 
			Vet Tech Program | 
			704.922.6469/6524 | 
		 
		
			| Cafeteria | 
			704.922.6430 | 
			  | 
			Lincoln Campus - (Main) | 
			704.748.5200 | 
		 
		
			| Campus Police | 
			704.922.6480 | 
			  | 
			Enrollment Management/Financial Aid | 
			704.748.5214 | 
		 
		
			| Career Readiness Certification (CRC) | 
			704.922.2267/6546 | 
			  | 
			Adult High School/GED | 
			704.748.5205 | 
		 
		
			| Certified Medical Asst | 
			704.922.6377 | 
			  | 
			Bookstore | 
			704.748.5251 | 
		 
		
			| Certified Nursing Asst | 
			704.922.6377 | 
			  | 
			Business Office | 
			704.748.5210/5211 | 
		 
		
			| Community Education | 
			704.922.6251/6250 | 
			  | 
			Cosmetology | 
			704.748.5252 | 
		 
		
			| Continuing Education | 
			704.922.6315/6521 | 
			  | 
			Counseling | 
			704.748.5209 | 
		 
		
			| Continuing Ed Registration | 
			704.922.6496/6252 | 
			  | 
			Dean’s Office | 
			704.748.5212/5213 | 
		 
		
			| Cooperative Education | 
			704.922.6525/6212 | 
			  | 
			English | 
			704.748.5216 | 
		 
		
			| Corporate Education | 
			704.922.6447/6448 | 
			  | 
			Learning Center | 
			704.748.5236 | 
		 
		
			| Counseling Center | 
			704.922.6220/6221/6225 | 
			  | 
			Library | 
			704.748.5208 | 
		 
		
			| Developmental Education | 
			704.922.6569 | 
			  | 
			Life Skills | 
			704.748.5226 | 
		 
		
			| Distance Education | 
			704.922.6515/2307 | 
			  | 
			Math | 
			704.748.5485 | 
		 
		
			| Early Childhood Credentials | 
			704.922.6533/6293/6274 | 
			  | 
			Practical Nursing | 
			704.748.5220/5221 | 
		 
		
			| Economic & Workforce Development | 
			704.922.6476/6266 | 
			  | 
			Science | 
			704.748.5245 | 
		 
		
			| Educational Partnerships | 
			704.922.6297/6482 | 
			  | 
			Security/Campus Police | 
			704.748.5225 | 
		 
		
			| EMS Education | 
			704.922.6241/6249 | 
			  | 
			Student Affairs | 
			704.748.5214/5217 | 
		 
		
			| Engineering Technology | 
			704.922.6296/6295 | 
			  | 
			Technology Services | 
			704.748.5204 | 
		 
		
			| Enrollment Management | 
			704.922.6214/6219 | 
			  | 
			Kimbrell Campus & Textile Technology Center  - (Main) | 
			704.825.3737 | 
		 
		
			| Financial Aid | 
			704.922.6227/6560 | 
			  | 
			Bookstore | 
			704.825.6280 | 
		 
		
			| Fire/Rescue Training | 
			704.922.6257/6258/6256 | 
			  | 
			Business Office | 
			704.825.6297 | 
		 
		
			| GED Learning Lab | 
			704.922.6322 | 
			  | 
			Campus Police | 
			704.825.6283 | 
		 
		
			| GED Transcripts | 
			704.922.6321/6316 | 
			  | 
			Dean’s Office | 
			704.825.6272 | 
		 
		
			| Health Education | 
			704.922.6469/6379 | 
			  | 
			Enrollment Services/Student Affairs | 
			704.825.6269 | 
		 
		
			| Industrial Technology | 
			704.922.6381/6380 | 
			  | 
			Library | 
			704.825.6278 | 
		 
		
			| Katherine Harper Testing Center | 
			704.922.2433 | 
			  | 
			Receptionist | 
			704.825.3737 | 
		 
		
			| Learning Center | 
			704.922.6349 | 
			  | 
			Textile Technology Center | 
			704.825.6260 | 
		 
		
			| Library | 
			704.922.6359/6358 | 
			  | 
			  | 
			  | 
		 
		
			| Life Skills | 
			704.922.6545/6320/6461 | 
			  | 
			  | 
			  | 
		 
		
			| Nursing | 
			704.922.6469/6379 | 
			  | 
			  | 
			  | 
		 
		
			| Nursing Counselor | 
			704.922.6369 | 
			  | 
			  | 
			  | 
		 
		
			| Phlebotomy | 
			704.922.6377 | 
			  | 
			  | 
			  | 
		 
		
			| President’s Office | 
			704.922.6475/6207 | 
			  | 
			  | 
			  | 
		 
	
 
							   | 
							 
						   
                                                  
  
			
					   | 
				 
			   
			 |