Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2018-19 Gaston College Catalog Program: Information Technology - Data Analytics and Database Management, A.A.S. (A25590DA) Minimum Credits Required:__________________ | |||
Information Technology - Data Analytics and Database Management, A.A.S. (A25590DA)The Data Analytics and Database Management track prepares graduates for employment with organizations that use database management system software to process, manage, analyze, synthesize, and communicate information. Program Learning OutcomesGraduates will:
The Accreditation Council for Business Schools and Programs (ACBSP) recognizes the Information Technology-Data Analytics and Database Management Associate in Applied Science Degree for accreditation. |
||||
FIRST YEAR | ||||
Fall | ||||
Course Name | Term Taken | Grade | Gen Ed | |
---|---|---|---|---|
ACA 111 College Student Success (1 Credit Hour) | ||||
CIS 110 Introduction to Computers (3 Credit Hours) | ||||
CIS 115 Intro to Prog & Logic (3 Credit Hours) | ||||
CTI 110 Web, Pgm, & Db Foundation (3 Credit Hours) | ||||
CTI 120 Network & Sec Foundation (3 Credit Hours) | ||||
CTS 115 Info Sys Business Concepts (3 Credit Hours) | ||||
Total Credit Hours: 16 | ||||
Spring | ||||
Course Name | Term Taken | Grade | Gen Ed | |
BAS 120 Intro to Analytics (3 Credit Hours) | ||||
CTS 130 Spreadsheet (3 Credit Hours) | ||||
DBA 110 Database Concepts (3 Credit Hours) | ||||
NOS 110 Operating System Concepts (3 Credit Hours) | ||||
| ||||
Total Credit Hours: 15 | ||||
Summer | ||||
Course Name | Term Taken | Grade | Gen Ed | |
CTS 240 Project Management (3 Credit Hours) | ||||
DBA 115 Database Applications (3 Credit Hours) | ||||
ENG 111 Writing and Inquiry (3 Credit Hours) | ||||
WEB 210 Web Design (3 Credit Hours) | ||||
| ||||
Total Credit Hours: 15 | ||||
SECOND YEAR | ||||
Fall | ||||
Course Name | Term Taken | Grade | Gen Ed | |
CTS 125 Presentation Graphics (3 Credit Hours) | ||||
CTS 230 Advanced Spreadsheet (3 Credit Hours) | ||||
DBA 120 Database Programming I (3 Credit Hours) | ||||
WEB 151 Mobile Application Devel I (3 Credit Hours) | ||||
| ||||
Total Credit Hours: 15 | ||||
Spring | ||||
Course Name | Term Taken | Grade | Gen Ed | |
COM 231 Public Speaking (3 Credit Hours) | ||||
OR | ||||
ENG 112 Writing/Research in the Disc (3 Credit Hours) | ||||
OR | ||||
ENG 114 Professional Research & Reporting (3 Credit Hours) | ||||
CTS 288 Professional Practices in IT (3 Credit Hours) | ||||
OR | ||||
DBA 221 SQL Server DB Prog II (3 Credit Hours) | ||||
DBA 285 Data Warehousing and Mining (3 Credit Hours) | ||||
DBA 289 Database Project (3 Credit Hours) | ||||
Total Credit Hours: 15 | ||||
Humanities ElectivesSelect one (1) course from the following: | ||||
Course Name | Term Taken | Grade | Gen Ed | |
ART 111 Art Appreciation (3 Credit Hours) | ||||
ART 114 Art History Survey I (3 Credit Hours) | ||||
ART 115 Art History Survey II (3 Credit Hours) | ||||
ENG 231 American Literature I (3 Credit Hours) | ||||
ENG 232 American Literature II (3 Credit Hours) | ||||
ENG 241 British Literature I (3 Credit Hours) | ||||
ENG 242 British Literature II (3 Credit Hours) | ||||
MUS 110 Music Appreciation (3 Credit Hours) | ||||
MUS 112 Introduction to Jazz (3 Credit Hours) | ||||
PHI 215 Philosophical Issues (3 Credit Hours) | ||||
PHI 240 Introduction to Ethics (3 Credit Hours) | ||||
REL 110 World Religions (3 Credit Hours) | ||||
Math ElectivesSelect one (1) course from the following: | ||||
Course Name | Term Taken | Grade | Gen Ed | |
MAT 143 Quantitative Literacy (3 Credit Hours) | ||||
MAT 152 Statistical Methods I (4 Credit Hours) | ||||
MAT 171 Precalculus Algebra (4 Credit Hours) | ||||
Social Science ElectivesSelect one (1) course from the following: | ||||
Course Name | Term Taken | Grade | Gen Ed | |
ECO 251 Prin of Microeconomics (3 Credit Hours) | ||||
ECO 252 Prin of Macroeconomics (3 Credit Hours) | ||||
HIS 111 World Civilizations I (3 Credit Hours) | ||||
HIS 112 World Civilizations II (3 Credit Hours) | ||||
HIS 121 Western Civilization I (3 Credit Hours) | ||||
HIS 122 Western Civilization II (3 Credit Hours) | ||||
HIS 131 American History I (3 Credit Hours) | ||||
HIS 132 American History II (3 Credit Hours) | ||||
POL 120 American Government (3 Credit Hours) | ||||
PSY 150 General Psychology (3 Credit Hours) | ||||
SOC 210 Introduction to Sociology (3 Credit Hours) | ||||
SOC 220 Social Problems (3 Credit Hours) | ||||
Work-Based Learning or CTS 288 ElectivesSelect three (3) credit hours from the following: | ||||
Course Name | Term Taken | Grade | Gen Ed | |
CTS 288 Professional Practices in IT (3 Credit Hours) | ||||
WBL 111 Work-Based Learning I (1 Credit Hour) | ||||
WBL 121 Work-Based Learning II (1 Credit Hour) | ||||
WBL 131 Work-Based Learning III (1 Credit Hour) | ||||
WBL 112 Work-Based Learning I (2 Credit Hours) | ||||
WBL 122 Work-Based Learning II (2 Credit Hours) | ||||
WBL 132 Work-Based Learning III (2 Credit Hours) | ||||
WBL 113 Work-Based Learning I (3 Credit Hours) | ||||
WBL 123 Work-Based Learning II (3 Credit Hours) | ||||
WBL 133 Work-Based Learning III (3 Credit Hours) | ||||
WBL 211 Work-Based Learning IV (1 Credit Hour) | ||||
Total Program Hours: 76 | ||||
Note(s):Major course credits earned over five years ago will not apply toward an Associate Degree in Information Technology. Students may complete up to three hours credit from WBL courses. Please contact the Work-Based Learning office for more information. | ||||
Notes:
|